Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Stevens HS | 1 - 2 L | . | |||
(A) | vs Newport Middle/High School | 7 - 0 W | . | |||
(H) | vs Newport Middle/High School | 7 - 1 W | . | |||
(H) | vs Fall Mountain Reg HS | 4 - 1 W | . | |||
(A) | vs Fall Mountain Reg HS | 4 - 0 W | . | |||
(H) | vs Hanover HS | Cancelled | . | |||
(A) |
vs Hanover HS
Hanover Turf Field |
1 - 4 L | . | |||
(A) | vs Sunapee HS | 2 - 0 W | . | |||
(H) | vs Sunapee HS | Postponed | . | |||
(H) | vs Sunapee HS | Postponed | . | |||
(A) | vs Lebanon | 1 - 4 L | . | |||
(H) | vs Lebanon | 2 - 3 L | . | |||
(H) | vs Sunapee HS | 1 - 0 W | . |
https://mascomaathletics.org