Royals Athletics
Mascoma Valley Regional High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
00 | Allan Hammond | Goalkeeper | Jr |
2 | Michael Steckbeck-Piper | Back | Sr |
3 | Cameron Stebbins | Midfield | Sr |
4 | Noah Lecuyer | Back | Sr |
5 | Duncan Tuttle | Back | Sr |
6 | Cole Moulton | Midfield | Jr |
7 | Gabe Sperry | Midfield | Sr |
8 | Grant Suttie | Forward | So |
9 | Isaac Rayno | Back | Sr |
10 | Nikolas Ladue | Midfield | Jr |
11 | Zachary Thompson | Midfield | So |
12 | Aidan Smith | Midfield | Fr |
13 | Ben Seiler | Forward | Jr |
14 | Ian Moulton | Back | Jr |
15 | Garrett Giovagnoli | Back | So |
16 | Gavin Giovagnoli | Midfield | Sr |
33 | Connor Thompson | Goalkeeper | Sr |
https://mascomaathletics.org