Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sunapee HS | . | ||||
(A) | vs Berlin HS | 4 - 1 W | . | |||
(A) | vs Laconia HS | 1 - 0 W | . | |||
(H) | vs Fall Mountain Reg HS | 1 - 0 W | . | |||
(A) | vs Newfound Regional | 3 - 2 W | . | |||
(H) | vs White Mountains Regional H.S. | 0 - 0 T | . | |||
(H) | vs Derryfield School | 0 - 3 L | . | |||
(A) | vs Newport Middle/High School | 8 - 0 W | . | |||
(H) | vs Hopkinton Middle/High School | 2 - 4 L | . | |||
(A) | vs Stevens HS | 0 - 1 L | . | |||
(H) | vs Newport Middle/High School | 11 - 0 W | . | |||
(H) | vs Inter-lakes HS | 1 - 4 L | . | |||
(A) | vs Winnisquam Regional MS/HS | 2 - 1 W | . | |||
(A) | vs Bishop Brady HS | 1 - 4 L | . | |||
(A) | vs Monadnock Regional HS | 3 - 1 W | . | |||
(H) | vs Franklin HS | 6 - 1 W | . | |||
(H) | vs Hillsboro-Deering HS | 5 - 1 W | . |
https://mascomaathletics.org