Royals Athletics
Mascoma Valley Regional High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
10 | Justin Andrew | DEFENSE | Jr |
|
||
4 | Dartangnan Collins | MIDFIELD | Sr |
|
||
5 | Garret Davis | MIDFIELD/FORWARD | Jr |
|
||
6 | James Disbrow | FORWARD | Sr |
|
||
13 | Killian Dowd | DEFENSE | Sr |
|
||
2 | Chris Gill | MIDFIELD | Sr |
|
||
8 | Liam Hemmerling | MIDFIELD | So |
|
||
18 | Justin McDonald | MIDFIELD | Sr |
|
||
7 | Brennan Murphy | FORWARD | Jr |
|
||
18 | Jordan Peck | DEFENSE | Sr |
|
||
0 | Lizz Pelton | GOALIE | Jr |
|
||
16 | Dylan Pelton | Forward | So |
|
||
14 | Isaac Rayno | MIDFIELD | Fr |
|
||
12 | Owen Schneider | DEFENSE | Sr |
|
||
9 | Ben Schwarz | MIDFIELD | So |
|
||
11 | Ryan Staplefield | DEFENSE | Sr |
|
||
3 | Spencer Stebbins | DEFENSE | Sr |
|
||
1 | Hunter Whyte | GOALIE | Sr |
|
https://mascomaathletics.org