Royals Athletics
Mascoma Valley Regional High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Aidan Smith | Midfield | Fr |
3 | Rhys Roberts | Back | So |
4 | Duncan Tuttle | Back | Sr |
5 | Logan Isham | Midfield | Fr |
6 | Travis Stewart | Back | Fr |
7 | Nikolas Ladue | Midfield | Jr |
8 | James Thomas | Midfield | Fr |
10 | Allan Hammond | Back | Jr |
11 | Garrett Giovagnoli | Back | So |
12 | Cameron Jespersen-Pecor | Back | Fr |
13 | Isiah Hawxhurst | Forward | Sr |
19 | Grant Suttie | Midfield | So |
20 | Thomas Clifford | Back | Fr |
21 | Jason Adinortey | Forward | Fr |
41 | Isaiah Hogan | Goalkeeper | Fr |
https://mascomaathletics.org