Royals Athletics
Mascoma Valley Regional High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
0 | Thomas Clifford | Forward | Fr |
|
1 | Allan Hammond | Forward | Jr |
|
2 | Aidan Smith | Guard | Fr |
|
3 | Cayden Marquay | Guard | Fr |
|
4 | Tyler Stark | Forward | Fr |
|
5 | Alex Shareiko | Guard | Fr |
|
10 | Aiden Streeter | Guard | So |
|
12 | Logan Gilmore | Forward | So |
|
13 | Micah Hawxhurst | GUARD | So |
|
23 | Travis Stewart | Forward | Fr |
|
33 | James Thomas | Guard | Fr |
|
34 | Tyler-Jay Mardin | Forward | Fr |
|
https://mascomaathletics.org