Royals Athletics
Mascoma Valley Regional High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
21 | Mason Ballard | Infield | Fr | 5'10" | 150 |
|
10 | Brody Goulette | First Base | So | 5'10" | 155 |
|
22 | Ethan Lewis | Catcher | So | 5'11" | 187 |
|
12 | TJ Mardin | Outfield | Jr | 5'10" | 200 |
|
7 | Cayden Marquay | Pitcher | Jr | 5'5" | 155 |
|
7 | Cayden Marquay | Pitcher | Jr | 5'5" | 155 |
|
3 | Andrew Prince | Outfield | So | 5'8" | 140 |
|
2 | Jacob Rayno | Infield | Fr | 5'3" | 140 |
|
24 | Jack St Pierre | Third Base | So | 6' | 170 |
|
9 | Grant Suttie | Center Field | Sr | 5'10" | 140 |
|
11 | Leighum Tetreault | Outfield | Sr | 5'10" | 165 |
|
23 | Zach Thompson | Pitcher | Sr | 6'2" | 175 |
|
1 | Marshall Yorke | 2B | So | 5'6" | 130 |
|
https://mascomaathletics.org