Royals Athletics
Mascoma Valley Regional High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
00 | Elizabeth Pelton | GK | Sr |
|
||
1 | Connor Thompson | GK | So |
|
||
2 | Michael Steckbeck-Piper | D | So |
|
||
3 | Ben Schwarz | M | Jr |
|
||
4 | Cameron Stebbins | F | So |
|
||
5 | Garrett Davis | M | Sr |
|
||
6 | Dylan Pelton | F | Jr |
|
||
7 | Brennen Murphy | F | Sr |
|
||
8 | Gabe Sperry | M | 0 |
|
||
9 | Isaac Rayno | D | So |
|
||
10 | Justin Andrew | D | Sr |
|
||
11 | Liam Hemmerling | D/M | Jr |
|
||
12 | Cole Moulton | M | Fr |
|
||
13 | Ben Seiler | M | Fr |
|
||
14 | Olivia Bean | M/D | Jr |
|
||
15 | Dirk Andrew | D | So |
|
||
16 | Gavin Giovagnoli | M/F | So |
|
||
17 | Carter Putnam | M/D/F | Jr |
|
||
18 | Ian Moulton | D | Fr |
|
||
19 | Noah Lecuyer | D/M | So |
|
https://mascomaathletics.org