Royals Athletics
Mascoma Valley Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Josh Evans | RB, DB | Sr |
2 | Bryan Lowell | WR, DB | Sr |
4 | Zack Mardin | WR, DB | Sr |
6 | Asa Michetti | RB, LB | So |
7 | Connor Hobbs | RB, DB | Fr |
7 | Connor Hobbs | RB, DB | Fr |
11 | Tyler Mekus | WR, LB | Jr |
12 | Tyler-Jay Mardin | QB, LB | Fr |
13 | Damien Nestle | RB, LB | Fr |
18 | Ethan Gelinas | K, LB | Jr |
20 | Cooper Peavey | RB, DB | Sr |
21 | Roman Farnsworth | RB, DB | Jr |
22 | Elyas Jenkins | WR, DB | Sr |
36 | Micah Hawxhurst | WR, DB | So |
40 | Josh Williams | RB, DB | Jr |
48 | Michael Evans | QB, DB | Sr |
50 | Owen McKinney | OL, DL | Jr |
53 | Tyler Stark | OL, DL | Fr |
54 | Leighum Teterault | WR, DL | So |
56 | Kolbi McBee | OL, DL | Sr |
64 | Caleb Hobbs | OL, DL | Sr |
66 | Hawkens Barton | OL, DL | Jr |
70 | Isaiah Roussel | OL, DL | So |
88 | Chris Robison | WR, DL | Jr |
https://mascomaathletics.org