Royals Athletics
Mascoma Valley Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 |
|
|||||
1 | Josh Evans | RB/DB | Fr |
|
||
2 | Jacob Hagman | QB/DB | So |
|
||
3 | Adidas Murphy | RB/LB | Jr |
|
||
4 | Joe Stone | E/LB | Jr |
|
||
5 | Matt Rudder | RB/LB | Fr |
|
||
6 | Colin Cacciatore | RB/DB | Sr |
|
||
12 | Hawk Shawn | QB/DB | So |
|
||
13 | Tyler Warner | RB/DB | Sr |
|
||
15 | Caleb McAlister | RB/LB | Jr |
|
||
20 | Cooper Peavey | E/LB | Fr |
|
||
21 | Alex Howe | RB/DL | Sr |
|
||
22 | Sean Rostron | E/LB | So |
|
||
24 | Dakota Decocq | RB/DB | Jr |
|
||
25 | Tyler David | RB/LB | So |
|
||
42 | Matt Gerlack | RB/DB | Fr |
|
||
48 | Michael Evans | QB/DB | Fr |
|
||
50 | Tyler Bill | OL/DL | Sr |
|
||
52 | Raven Streeter | OL/DL | So |
|
||
58 | Lucas Getman | OL/DL | Jr |
|
||
60 | Caleb Hobbs | OL/DL | Fr |
|
||
63 | Caleb Drexler | OL/DL | Fr |
|
||
64 | Torey Newman | OL/DL | Sr |
|
||
70 | KC Conrad | OL/DL | So |
|
||
71 | Chris Robbins | OL/DL | Jr |
|
||
72 | Lawrence Gibbs | OL/DL | So |
|
||
78 | Asa Johnson | OL/DL | Sr |
|
||
84 | Kolbi McBee | E/LB | Fr |
|
https://mascomaathletics.org