Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Stevens HS | 0 - 5 L | . | |||
(A) | vs Newport Middle/High School | 1 - 2 L | . | |||
(H) | vs Newport Middle/High School | 1 - 2 L | . | |||
(H) | vs Newfound Regional | 1 - 3 L | . | |||
(A) | vs Fall Mountain Reg HS | 1 - 8 L | . | |||
(H) | vs Fall Mountain Reg HS | 0 - 6 L | . | |||
(A) | vs Hanover HS | 0 - 10 L | . | |||
(H) | vs Hanover HS | 0 - 10 L | . | |||
(H) | vs Sunapee HS | 0 - 8 L | . | |||
(H) | vs Lebanon | 0 - 7 L | . | |||
(A) | vs Lebanon | Cancelled | . | |||
(A) | vs Sunapee HS | Postponed | . | |||
(A) | vs Sunapee HS | . |
https://mascomaathletics.org