Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hanover HS | 16 - 56 L | . | |||
(H) | vs Hanover HS | 27 - 48 L | . | |||
(A) | vs Lebanon | Cancelled | . | |||
(H) | vs Lebanon | Cancelled | . | |||
(A) | vs Lebanon | 25 - 23 W | . | |||
(A) | vs Stevens HS | Postponed | . | |||
(A) | vs Stevens HS | 26 - 39 L | . | |||
(H) | vs Stevens HS | 22 - 28 L | . | |||
(H) | vs Fall Mountain Reg HS | 42 - 25 W | . | |||
(A) | vs Fall Mountain Reg HS | 42 - 33 W | . | |||
(H) | vs Newfound Regional | Postponed | . | |||
(H) | vs Newfound Regional | 27 - 26 W | . | |||
(A) | vs Newfound Regional | . |
https://mascomaathletics.org