Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hanover HS | 40 - 60 L | . | |||
(A) | vs Hanover HS | 56 - 44 W | . | |||
(H) | vs Lebanon | 51 - 66 L | . | |||
(A) | vs Lebanon | 50 - 56 L | . | |||
(H) | vs Lebanon | 43 - 47 L | . | |||
(H) | vs Stevens HS | Postponed | . | |||
(H) | vs Stevens HS | 58 - 38 W | . | |||
(A) | vs Stevens HS | 70 - 33 W | . | |||
(A) | vs Fall Mountain Reg HS | Postponed | . | |||
(A) | vs Fall Mountain Reg HS | 68 - 41 W | . | |||
(H) | vs Fall Mountain Reg HS | 64 - 23 W | . | |||
(A) | vs Sunapee Middle HS | Postponed | . | |||
(A) | vs Sunapee Middle HS | 78 - 53 W | . | |||
(H) | vs Sunapee Middle HS | 68 - 45 W | . | |||
(A) | vs Newfound Regional | Postponed | . | |||
(A) | vs Newfound Regional | 70 - 44 W | . | |||
(H) | vs Newfound Regional | 66 - 35 W | . | |||
(A) |
vs Stevens HS
NHIAA D3 Tournament 2nd Round |
54 - 35 W | . | |||
(H) |
vs Kearsarge Regional HS
NHIAA D3 Tournament Quarterfinal |
46 - 52 L | . |
https://mascomaathletics.org