Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Berlin HS | 3 - 3 T | . | |||
(H) | vs Laconia HS | 6 - 0 W | . | |||
(A) | vs Fall Mountain Reg HS | 2 - 6 L | . | |||
(H) | vs Newfound Regional | 4 - 2 W | . | |||
(A) | vs White Mountains Regional H.S. | 4 - 1 W | . | |||
(A) | vs Derryfield School | 2 - 7 L | . | |||
(H) | vs Newport Middle/High School | 10 - 1 W | . | |||
(A) | vs Hopkinton Middle/High School | 1 - 5 L | . | |||
(H) | vs Stevens HS | 3 - 5 L | . | |||
(A) | vs Inter-lakes HS | 2 - 1 W | . | |||
(A) | vs Newport Middle/High School | 6 - 0 W | . | |||
(H) | vs Winnisquam Regional MS/HS | 7 - 1 W | . | |||
(H) | vs Bishop Brady HS | 0 - 2 L | . | |||
(H) | vs Monadnock Regional HS | 4 - 2 W | . | |||
(A) | vs Franklin HS | 7 - 2 W | . | |||
(A) | vs Hillsboro-Deering HS | 5 - 2 W | . |
https://mascomaathletics.org