Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Fall Mountain Jamboree |
. | ||||
(H) | vs Franklin HS | 46 - 14 W | . | |||
(H) | vs Bishop Brady HS | 14 - 20 L | . | |||
(A) | vs Farmington School District | 36 - 14 W | . | |||
(H) | vs Newfound Regional | 30 - 34 L | . | |||
(A) | vs Winnisquam Regional MS/HS | 6 - 44 L | . | |||
(H) | vs Fall Mountain Reg HS | 0 - 21 L | . | |||
(A) | vs Raymond Schools | 30 - 13 W | . |
https://mascomaathletics.org